Stationary rigs

Stationary rigs

S.S. Technical data ZJ-50 ZJ-70 ZJ-90
1 Manufacturing area China China China
2 Type stationary stationary stationary
3 Manufacture required period (days) 60 65 70
4 Mast type pyramid pyramid or K-type K-type
5 Nominal drilling depth (with 4 1/2" DPs) 5000m 7000m 9000m
6 Nominal workover depth (with 3 1/2" DPs) 7000m 9000m 12000m
7 Maximal mast load 408t 450t 675t
8 Hoisting rope system 6x7 6x7 6x7
9 Mast height 45m 45,5m 48,7m
10 Mounting engines* CAT3512B x 4nos CAT3512B x 4nos CAT3512V x 5nos
11 Main drum h.p. 1500 2000 3000
12 Wire rope diameter 38mm 38mm 42mm
13 Drilling rotary table* ZP-375 ZP-375 ZP-495
14 Drill floor static load capaity 500t 650t 900t
15 Setback load capacity 300t 400t 500t
16 Substructure height 9m 10,5m 12m
17 Wind speed limit for rig usage 110km/s 110km/s 110km/s

* - can be offered another models upon request