Mobile rigs

Mobile rigs

S.S. Technical data ZJ-10 ZJ-15 ZJ-20 ZJ-30 ZJ-40
1 Manufacturing area China China China China China
2 Type mobile mobile moile mobile mobile
3 Manufacture required period (days) 30 30 40 45 45
4 Mast type telescopic telescopic telescopic telescopic telescopic
5 Nominal drilling depth (with 4 1/2" DPs) 1000m 1500m 2000m 3000m 4000m
6 Nominal workover depth (with 3 1/2" DPs) 3000m 3500m 4000m 5000m 6000m
7 Maximal mast load 125t 135t 160t 180t 220t
8 Hoisting rope system 4x5 4x5 4x5 5x6 5x6
9 Mast height 31m 33m 36m 38m 38m
10 Mounting engines* CAT 3406C CAT C15 CAT C16 CAT C15 x 2nos CAT C18 x 2nos
11 Main drum h.p. 450 550 650 750 1000
12 Mounting gear boxes* Allison S5600DB Allison CLBT-754) Allison S5610M Allison S5610HR Allison S5610M
13 Wire rope diameter 26mm 26mm 29mm 29mm 32mm
14 Drilling rotary table* ZP-175 ZP-175 ZP-205 ZP-275 ZP-275
15 Drill floor static load capaity 110t 120t 160t 200t 370t
16 Setback load capacity 50t 70t 100t 150t 200t
17 Substructure height 4m 4-5,5m 6m 6m 6m
18 Wind speed limit for rig usage 110km/s 110km/s 110km/s 110km/s 110km/s

* - can be offered another models upon request